无数据
With the introduction of the new Void spell and the Wizard card evolution, this season's events are themed accordingly. These events will continue until June 3, right before the next update.
Each event is accompanied by a challenge lasting three to four days, providing players with multiple opportunities to test their skills.
Two major tournaments will be held this month:
Stay tuned to Clash Royale this May for a packed schedule of events, challenges, and tournaments that promise both fun and rewards. Make sure to participate and maximize your gaming experience!
Our Clash Royale tier list categorizes character cards into four distinct tiers, helping players optimize their deck selections based on card effectiveness during battles. Here's a breakdown of each tier and what you can expect from the character cards within them:
Optimal Choice for Clash Fest: Character cards in the A Tier are the top performers. These cards offer the highest utility and impact in battles, making them essential picks for competitive play.
Card Name | Card Rarity | Elixir Cost |
Hog Rider | Rare | 4 |
Mega Knight | Legendary | 7 |
Valkyrie | Rare | 4 |
P.E.K.K.A. | Epic | 7 |
Lumberjack | Legendary | 4 |
Wizard | Rare | 5 |
Princess | Legendary | 3 |
Night Witch | Legendary | 4 |
Musketeer | Rare | 4 |
Bats | Common | 2 |
Baby Dragon | Epic | 4 |
Mega Minion | Rare | 3 |
Balloon | Epic | 5 |
Fire Spirits | Common | 2 |
Mini P.E.K.K.A. | Rare | 4 |
Electro Wizard | Legendary | 4 |
Executioner | Epic | 5 |
Minion Horde | Common | 5 |
Firecracker | Common | 3 |
Ram Rider | Legendary | 5 |
Bandit | Legendary | 3 |
Magic Archer | Legendary | 4 |
Ice Wizard | Legendary | 3 |
Hunter | Epic | 4 |
Goblin Giant | Epic | 6 |
Zap | Common | 2 |
Ice Golem | Rare | 2 |
Royal Giant | Common | 6 |
Arrows | Common | 3 |
Knight | Common | 3 |
Spear Goblins | Common | 2 |
Furnace | Rare | 4 |
Rascals | Common | 5 |
Situationally Strong: These character cards are not the strongest available but have potential to turn the tide in various situations. They are valuable in specific strategies and setups.
Card Name | Card Rarity | Elixir Cost |
Inferno Dragon | Legendary | 4 |
Royal Ghost | Legendary | 3 |
Bomber | Common | 3 |
Minions | Common | 3 |
Tornado | Epic | 3 |
Poison | Epic | 4 |
Sparky | Legendary | 6 |
Archers | Common | 3 |
Bowler | Epic | 5 |
Miner | Legendary | 3 |
Skeleton Army | Epic | 3 |
Prince | Epic | 5 |
Dart Goblin | Rare | 3 |
The Log | Legendary | 2 |
Elite Barbarians | Common | 6 |
Giant Skeleton | Epic | 6 |
Rage | Epic | 2 |
Lava Hound | Legendary | 7 |
Electro Dragon | Epic | 5 |
Snowball | Common | 2 |
Xbow | Epic | 6 |
Golem | Epic | 8 |
Graveyard | Legendary | 5 |
Mother Witch | Legendary | 4 |
Guards | Epic | 3 |
Witch | Epic | 5 |
Lightning | Epic | 6 |
Freeze | Epic | 4 |
Ice Spirit | Common | 1 |
Elixir Golem | Rare | 3 |
Dark Prince | Epic | 4 |
Barbarians | Common | 5 |
Conditional Usefulness: C Tier cards are generally less impactful and can often be overlooked. However, they still have their moments where they can perform well in niche scenarios.
Card Name | Card Rarity | Elixir Cost |
Mirror | Epic | +1 Elixir of last played card |
Goblin Barrel | Epic | 3 |
Royal Hogs | Rare | 5 |
Skeletons | Common | 1 |
Canon | Common | 3 |
Goblins | Common | 2 |
Flying Machine | Rare | 4 |
Canon Cart | Epic | 5 |
Inferno Tower | Rare | 5 |
Tombstone | Rare | 3 |
Clone | Epic | 3 |
Skeleton Barrel | Common | 3 |
Goblin Gang | Common | 3 |
Barbarian Barrel | Epic | 2 |
Electro Giant | Epic | 8 |
Fisherman | Legendary | 3 |
Bomb Tower | Rare | 4 |
Goblin Cage | Rare | 4 |
Tesla | Common | 4 |
Battle Ram | Rare | 4 |
Least Recommended: Cards in this tier are the least effective and tend to consume more resources than they offer in return. They are typically impactless and should be avoided to conserve elixir and enhance overall deck performance.
Card Name | Card Rarity | Elixir Cost |
Fireball | Rare | 4 |
Mortar | Common | 4 |
Phoenix | Legendary | 4 |
Goblin Hut | Rare | 4 |
Rocket | Rare | 6 |
Elixir Collector | Rare | 6 |
Barbarian Hut | Rare | 7 |
Skeleton Dragons | Common | 4 |
Royal Recruits | Common | 7 |
Electro Spirit | Common | 1 |
Three Musketeers | Rare | 9 |
Zappies | Rare | 4 |
Heal Spirit | Rare | 1 |
Battle Healer | Rare | 4 |
Wall Breakers | Epic | 2 |
Goblin Drill | Epic | 4 |
Royal Delivery | Common | 3 |
Earthquake | Rare | 3 |
Following recent adjustments in Clash Royale, the most effective character cards in the current meta predominantly fall under the offensive category. For optimal performance in your matches, it's advisable to assemble your deck using cards from the A and B tiers.
It's essential, however, to maintain a strategic balance between offensive and defensive cards within your deck. Since the character cards your opponent has equipped remain unknown until the match begins, a well-rounded deck is key to adaptability. Below are some recommended decks to consider for your upcoming games:
Suggested Decks
Va-Ho-Witch Deck: This includes Fireball, Furnace, Hog Rider, Ice Spirit, Inferno Dragon, Valkyrie, Witch, and Zap.
Royal Giant Ghost Deck: Comprising Electro Spirit, Fisherman, Hunter, Lightning Spell, Royal Ghost, Royal Giant, Skeletons, and The Log.
Hog Cycle Deck: Features Canon, Fireball, Ice Golem, Ice Spirit, Musketeer, Skeletons, The Log, and Hog Rider.
These decks leverage a blend of attack and defense strategies, preparing you for various in-game scenarios.
Stay updated with us for the latest on these potential new faces in Clash Royale!
Are you interested in the 2024 game trend? Let's have a check👉 The Top Mobile Gaming Trends Set to Dominate 2024
Now just join FoxData and check more Games Trends for free!
If you want to know your favorite game's trend, ranking, revenue, and more, just 👉sign up and search on FoxData.
👀Trust me! It's going to blow your mind!